Last updated: April 6, 2026
To deliver the Lexsis AI platform, AETHERIA LABS PRIVATE LIMITED ("Lexsis AI", "we", "our", or "us") engages a small set of trusted third-party service providers ("Subprocessors") that process Personal Data on our behalf. This page lists our current Subprocessors and the purpose for which each is used.
This page is incorporated by reference into our Data Processing Addendum and is updated whenever a Subprocessor is added, replaced, or removed. Customers can subscribe to updates by emailing enterprise@trylexsis.com with the subject line "Subprocessor updates".
We provide at least thirty (30) days' advance notice before adding a new Subprocessor that processes Customer Personal Data, by updating this page and, where required, by emailing the account's primary contact. Customers may object on reasonable data protection grounds within thirty (30) days of notice. If the objection cannot be reasonably resolved, the Customer may terminate the affected Services as their sole remedy, in line with the Data Processing Addendum.
We require each Subprocessor to be bound by data-protection terms that are no less protective than those in our DPA, and we remain responsible for the acts and omissions of our Subprocessors as if they were our own.
These providers operate the underlying compute, storage, and networking on which the Lexsis AI platform runs.
| Subprocessor | Purpose | Location of processing |
|---|---|---|
| Amazon Web Services, Inc. | Primary cloud infrastructure: compute, object storage, managed databases, networking | United States, EU, India |
| Vercel Inc. | Frontend hosting, edge delivery, and serverless functions for the Lexsis AI marketing site and dashboard | United States, EU |
| Supabase Inc. | Managed Postgres, authentication, and storage for application data | United States, EU |
| Cloudflare, Inc. | DNS, DDoS protection, content delivery, and bot management | Global edge network |
These providers process Customer Data to power AI features, including AI Visibility analysis, AI Agents, summarization, and recommendation generation. Customer prompts and outputs are submitted under each provider's enterprise terms with zero data retention for model training, where available.
| Subprocessor | Purpose | Location of processing |
|---|---|---|
| OpenAI, L.L.C. | Large-language-model inference for analysis, summarization, and AI Agent responses | United States |
| Anthropic, PBC | Large-language-model inference (Claude family) for analysis and AI Agent responses | United States |
| Google LLC (Vertex AI / Gemini) | Large-language-model inference (Gemini family) and embeddings | United States, EU |
| Perplexity AI, Inc. | AI search visibility and answer-quality measurement | United States |
These providers support day-to-day operation of the platform, including monitoring, error tracking, and customer support.
| Subprocessor | Purpose | Location of processing |
|---|---|---|
| Sentry (Functional Software, Inc.) | Application error tracking and performance monitoring | United States, EU |
| Intercom, Inc. | Customer support messaging and in-app help | United States, EU |
| PostHog, Inc. | Product analytics and feature usage tracking | United States, EU |
| Google LLC (Google Analytics 4) | Marketing-site web analytics | United States |
These providers deliver transactional and marketing communications to Customer users.
| Subprocessor | Purpose | Location of processing |
|---|---|---|
| Resend, Inc. | Transactional email delivery (account, security, and product notifications) | United States |
| Google LLC (Workspace) | Internal email and collaboration; outbound communications from the Lexsis AI team | United States, EU |
| Subprocessor | Purpose | Location of processing |
|---|---|---|
| Stripe, Inc. | Payment processing and subscription billing. Lexsis AI does not store full payment card information | United States, EU, India |
| Subprocessor | Purpose | Location of processing |
|---|---|---|
| HubSpot, Inc. | Customer relationship management, marketing operations, and sales communications | United States, EU |
| Cal.com, Inc. | Demo and meeting scheduling | United States, EU |
Where a Subprocessor processes Personal Data outside the country of origin, we rely on appropriate transfer mechanisms, including EU Standard Contractual Clauses, the UK International Data Transfer Addendum, and equivalent safeguards for other jurisdictions. Details are available in our Data Processing Addendum.
For questions about our Subprocessors, to subscribe to update notifications, or to raise an objection:
Company: AETHERIA LABS PRIVATE LIMITED
Address: Flat No. A2 203, Balewadi, palladion society, N.I.A., Pune City, Pune- 411045, Maharashtra
Email: enterprise@trylexsis.com